发布编号Issue No. | CD268- | 承认日期 Approval Date | |
发布日期 Issue Date | 2009.04.28 | 承认结果 Approval Result | |
承接单位 Supplier | Haimen Sancon Electronics Co.,Ltd. | 承认单位Approved by | |
产品规格书
Products specification
产品种类: Products types: | 铝电解电容器 Aluminum Electrolytic Capacitor |
产品商标: Product Brand: | SANCON |
产品系列: Products series: | CD268 |
海门三鑫电子有限公司
Haimen Sancon Electronics Co.,LTD
拟制 Designed | 审核 Checked | 批准 Approved |
| | |
地址:中国江苏海门秀山路珠江路口
ADD:Xiushan and Zhujiang Road,Haimen City,Jiangsu P.R,China
电话TEL: +86/513/82299222 82299333
传真FAX: +86/513/82201828
邮编P.C. :226100
E-mail:sxdz@pubic.nt.js.cn sanconcap@globalsources.com
一、适用范围 Adapt Range
本产品规格书适用于海门三鑫电子有限公司 CD268型铝电解电容器产品。
The products specification is adapted to series CD268 Aluminum Electrolytic Capacitors of Haimen Sancon Jetwell Electronics Co ., LTD.
二、外形图及尺寸表 Case size table
D | 5 | 6 | 8 | 10 | 12 | 16 | 18/19 | 22 | ||||||||||||
β | 0.5 | 1.0 | ||||||||||||||||||
L | 11 | 11 | 12 | 12 | 14 | 16 | 12 | 15 | 20 | 25 | 20 | 25 | 25 | 30 | 20 | 35 | 40 | 40 | 50 | |
α | 2.0 | |||||||||||||||||||
F±0.5 | 2.0 | 2.5 | 3.5 | 5.0 | 7.5 | 10 | ||||||||||||||
d±0.05 | 0.5 | 0.6 | 0.8 | |||||||||||||||||
三、技术性能 Specifications
项目 Item | 特性 Performance Characteristics | |||||||||||||||||
使用温度范围 | -40-+ | -25-+ | ||||||||||||||||
额定电压范围 Rated voltage range(V) | 6.3-100V | 160-450V | ||||||||||||||||
标称电容量范围 Nominal capacitance range | 0.1-10000μF | 0.47-220μF | ||||||||||||||||
标称电容量允许偏差 Capacitance Tolerance | ±20%(120Hz,+ | |||||||||||||||||
漏电流 Leakage Current | I≤0.01CRU或(or)3(μA)取大值(whichever is greater), (2分钟测试After 2 minutes applying ) | I≤0.02CRU+15(μA)2分钟(2minute) | ||||||||||||||||
损耗角正切值(tgδ) Dissipation Factor ( | UR(V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160-450 | ||||||||
tg δ(MAX) | 0.25 | 0.20 | 0.17 | 0.15 | 0.12 | 0.10 | 0.09 | 0.08 | 0.20 | |||||||||
容量大于1000μF者,每增加1000μF,其损耗角正切值增加0.02 For Capacitance of more than 1000μF , add 0.02 for every increase of 1000μF. | ||||||||||||||||||
温度特性 Temperature Characteristics (120Hz) | | 6.3 | 10 | 16-50 | 63-100 | 160-250 | 400 | 450 | ||||||||||
Z | - | - | - | - | ≤6 | ≤8 | ≤15 | |||||||||||
Z | ≤8 | ≤6 | ≤4 | ≤3 | - | - | - | |||||||||||
耐久性 Load Life | + After applying rated voltage with ripple current for 2000 hours at + 电容量变化率 Capacitance change : ≤±20%初始测量值以内Initial measured value 漏 电 流 Leakage current : ≤初始规定值Initial specified value 损耗角正切值Dissipation factor: ≤2倍初始规定值Initial specified value | |||||||||||||||||
高温贮存 Shelf Life | + After storage for 1000 hours at + 电容量变化率 Capacitance change : ≤±20%初始测量值以内 Initial measured value 漏 电 流Leakage current : ≤2倍初始规定值Initial specified value 损耗角正切值Dissipation factor: ≤2倍初始规定值Initial specified value | |||||||||||||||||
四、 试验方法及要求 Tests
项目 Item | 试验条件 Test Conditions | 性能要求 Requirements | |
浪涌电压 Surge Voltage | 温度15~35℃,施加规定的浪涌电压,充电30秒,放电5分30秒,共循环1000次。 At 15~ | 无可见损伤 No visible damage | |
△C/C | ≤±15%初始测量值以内Initial measured value | ||
tgδ | ≤初始规定值Initial specified value | ||
LC | ≤初始规定值Initial specified value | ||
耐久性 Load Life | + After applying rated voltage with ripple current for 2000 hours at | △C/C | ≤±20%初始测量值以内Initial measured value |
tgδ | ≤200% 初始规定值Initial specified value | ||
LC | ≤初始规定值Initial specified value | ||
高温贮存 Shelf Life | + After storage for 1000 hours at + | △C/C | ≤±20%初始测量值以内 Initial measured value |
tgδ | ≤200% 初始规定值Initial specified value | ||
LC | ≤200%初始规定值Initial specified value | ||
引出端强度 Tension Strength | IEC 68-2试验Ua:拉力10N,10秒 IEC 68-2 Test Ua: Loading force 10N for 10s | 无可见损伤且标志清晰 No visible damage; marking legible. | |
可焊性 Solder ability | IEC 68-2试验Ta:焊料槽温度为235± IEC 68-2 Test Ta: Tank temperature: 235± | 引出端的良好的镀层,焊料自由流动,引出端湿润。 The lead wire is coated by tin and wet. | |
耐焊接热 Resistance to soldering heat | IEC 68-2试验Tb方法 IEC 68-2 Test Ta: Tank temperature: 260± | 无可见损伤,标志清晰,电容量变化率≤±5%。 No visible damage; marking legible; △C/C≤±5% | |
稳态湿热 Stable Humidity | IEC 68-2试验Ca:+ IEC 68-2 Test Ca:21 days at | 无可见损伤和电解液漏出,且标志清晰。 No visible damage; no leakage of electrolyte; marking legible. | |
△C/C | ≤±15%初始测量值以内Initial measured value | ||
tgδ | ≤120%初始规定值Initial specified value | ||
LC | ≤120%初始规定值Initial specified value | ||
耐振性 Resistance to vibration | IEC 68-2试验Fc:频率范围10~55Hz,振幅为 IEC 68-2 Test Fc;Frequency: 10~55Hz; Amplitude: | 无可见损伤和电解液漏出,且标志清晰,电容量变化率≤±5%。 No visible damage; no leakage of electrolyte; marking legible;△C/C≤±5%。 |
五、标志 Marking
序号 № | 项目 Item |
① | 额定电压 Rated Voltage |
② | 标称容量 Nominal Capacitance |
③ | 负极标志 Negative Polarity |
④ | 商标 Brand |
⑤ | 最高使用温度 Max. Temperature |
六、标称电容量、额定电压、浪涌电压、标称电容量允许偏差、损耗角正切值、漏电流、纹波电流与外形尺寸对应表
Nominal Capacitance and Rated Voltage, Surge Voltage, Capacitance Tolerance, Dissipation Factor, Leakage Current,Ripple Current and Case Size Table
项 目 Item 规格 description | 标称 电容量 Nominal Capacitance (μF) | 额定电压 Rated Voltage (V) | 浪涌电压 Surge Voltage US (V) | 标称 电容量 允许偏差 Capacitance Tolerance(%) | 外 形 尺 寸 Dimension ΦD×L | 损耗角 正切值 Dissipation Factor (tgδ) ( | 漏电流 Leakage Current (μA) (60S) | 纹纹波电流 MMax ripple current (mA)( |
16V100μF | 100 | 16 | 20 | ±20 | 5*11 | ≤0.17 | ≤16 | 80 |
25V470μF | 470 | 25 | 32 | ±20 | 10*12 | ≤0.15 | ≤117.5 | 290 |
七、纹波电流修正系数 Multiplier for ripple current
频率系数Frequency coefficient
额定电压 Rated voltage | Freq(Hz) CV μF・WV | 50,60 | 120 | 1K | 10K | 100K |
6.3-16V | -- | 0.8 | 1 | 1.1 | 1.2 | 1.2 |
25-35V | ≤1000 | 0.8 | 1 | 1.5 | 1.7 | 1.7 |
>1000 | 0.8 | 1 | 1.2 | 1.3 | 1.3 | |
50-100V | ≤1000 | 0.8 | 1 | 1.6 | 1.9 | 1.9 |
>1000 | 0.8 | 1 | 1.2 | 1.3 | 1.3 | |
160-450V | - | 0.8 | 1 | 1.3 | 1.5 | 1.6 |
温度系数 Temperature coefficient
温度 Temperature(℃) 系数Factor | +70 | +85 | +105 |
6.3-100 | 1.35 | 1.0 | 0.60 |
160-400 | 1.28 | 1.0 | 0.70 |
没有评论:
发表评论